#hbo @ irc.bungie.org stats by insaneidiot
Statistics generated on Sunday 14 September 2008 - 7:10:48
During this 217-day reporting period, a total of 2084 different nicks were represented on #hbo.
These didn't make it to the top:
By the way, there were 2029 other nicks.
Total number of lines: 901197.
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 10 minutes and 45 seconds
Statistics generated on Sunday 14 September 2008 - 7:10:48
During this 217-day reporting period, a total of 2084 different nicks were represented on #hbo.
|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | number of lines | When? | Last seen | Random quote | |
| 1 | Lucifer7 | 72891 | today | "that's because you're immature" | |
| 2 | Hawk | 41534 | today | "http://www.instructables.com/id/How-To-Make-Bath-Bombs/" | |
| 3 | Infinite_Se7en | 29104 | yesterday | "other than make huge warrenties and replace them over and over?" | |
| 4 | VerdaFolio | 27745 | 8 days ago | "I'm going to get those free beers" | |
| 5 | Cullen | 22688 | today | "but will you ever be able to buy those vehicles?" | |
| 6 | Tex | 21929 | yesterday | "And theres a picture of my Grandma duct taped to a chair" | |
| 7 | Crab | 21343 | yesterday | "new source of power, materials" | |
| 8 | Sg | 19270 | today | "if by RETARDED you mean pathetic" | |
| 9 | DominoEffect | 17795 | today | "http://www.history.com/genericContent.do?id=60326#/home/" | |
| 10 | JasonDM | 16500 | today | "np: On A Pale Horse - Martin O'Donnell & Michael Salvatori" | |
| 11 | Peronthious | 15073 | today | "perhaps I should have made myself a bit more clear before" | |
| 12 | Slith | 14406 | today | "http://zip.4chan.org/k/src/1221238126874.jpg" | |
| 13 | Boxer | 13561 | yesterday | "just to make sure that room can never join again" | |
| 14 | Doug | 13555 | 9 days ago | "when familiar, you may refer to him as Hawaiian_Pig-chan" | |
| 15 | iDno | 13508 | 2 days ago | "this one is "I love the 90s"" | |
| 16 | Cow | 13172 | 8 days ago | "no i was just giving estimations" | |
| 17 | vector40 | 12778 | today | "I like this burn notice show" | |
| 18 | Furhman | 11916 | 3 days ago | "i put on bloomberg news on everyones computer" | |
| 19 | Nomi | 11548 | yesterday | "d-link and belkin in particular" | |
| 20 | SFLegend | 11459 | today | "And I'll beat you down with fact." | |
| 21 | goatrope | 11125 | 21 days ago | "who is guaranteed at least a silver" | |
| 22 | Konrad | 10141 | yesterday | "How much are they buying it for?" | |
| 23 | Banshee_105 | 9525 | today | "Maybe you had a dream of a dream" | |
| 24 | KP | 8120 | today | "he's right, tex, month old bans are probably no good" | |
| 25 | gunluva | 7811 | 3 days ago | "It was supposed to be one page, double spaced." |
These didn't make it to the top:
| dogchow (7713) | sorahn (7481) | protospork (7377) | Raiden (6903) | Narcogen (6473) |
| Snowy_Duck (6459) | Psychophan7 (6405) | Hawaiian_Pig (6278) | Foxcross (5749) | Harlequin (5743) |
| insaneidiot (5705) | Painkilla05 (5591) | uber_chaos (5588) | GeneralVagueness (4803) | dizzy (4718) |
| Necromas (4688) | MrSprout (4668) | astrozombie (4498) | July (4456) | Gallop (4232) |
| hal9000 (4146) | ViralSyris (4009) | stan (3965) | HunterX11 (3774) | Jolly (3699) |
| CrimsonViper (3626) | Supernostro (3388) | retsamolah (2951) | Echoes (2730) | Milk (2573) |
By the way, there were 2029 other nicks.
|
| Is JawReich stupid or just asking too many questions? 27.2% lines contained a question!
stan didn't know that much either. 21.8% of his/her lines were questions. |
| The loudest one was BOLL, who yelled 13.9% of the time!
Another old yeller was Regicide, who shouted 11.0% of the time! |
| It seems that SenorCardgage's shift-key is hanging: 8.8% of the time he/she wrote UPPERCASE. For example, like this: <SenorCardgage> DUN DA DUN, DA DA DUN arbitureOFdeath just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.8% of the time. |
| VerdaFolio is a very aggressive person. He/She attacked others 23 times. For example, like this: * VerdaFolio smacks JRod for being Nipponese Veegie can't control his/her aggressions, either. He/She picked on others 17 times. |
| Poor Hawk, nobody likes him/her. He/She was attacked 13 times. For example, like this: * sui beats hawk with a rolled up newspaper Lucifer7 seems to be unliked too. He/She got beaten 13 times. |
| Stefander brings happiness to the world. 26.9% lines contained smiling faces. :)
jabroni isn't a sad person either, smiling 8.5% of the time. |
| GoldenBanshee seems to be sad at the moment: 5.4% lines contained sad faces. :(
DevinOlsen is also a sad person, crying 4.2% of the time. |
| Ezandora wrote the longest lines, averaging 56.2 letters per line. #hbo average was 29.6 letters per line. |
| MasterCheifn wrote the shortest lines, averaging 12.7 characters per line. SniperTofu was tight-lipped, too, averaging 13.6 characters. |
| Lucifer7 spoke a total of 393528 words!
Lucifer7's faithful follower, Hawk, didn't speak so much: 265083 words. |
| ir6605 wrote an average of 88.00 words per line.
Channel average was 5.67 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 11832 | Cullen |
| 2 | there | 10284 | sorahn |
| 3 | think | 9666 | CammanB |
| 4 | would | 9430 | Rawr |
| 5 | REALLY | 8236 | dizzy |
| 6 | people | 7943 | sorahn |
| 7 | going | 7398 | JasonDM |
| 8 | BECAUSE | 7126 | Veegie |
| 9 | right | 6985 | sorahn |
| 10 | fucking | 6412 | Peronthious |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Lucifer7 | 5368 | GeneralVagueness |
| 2 | Hawk | 3817 | Veegie |
| 3 | Anything | 3041 | Lucifer7 |
| 4 | Tex | 2510 | Lucifer7 |
| 5 | Cullen | 2229 | Peronthious |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=H2_o5O5TSGs | 45 | Necromas |
| 2 | http://ibo.bungie.org/?stats | 21 | Lucifer7 |
| 3 | http://homepage.mac.com/barthold.van.acker/realbasic/ohthehu | 21 | Lucifer7 |
| 4 | http://pfordee.com/cow/screenshots/latest.php | 21 | Cow |
| 5 | http://www.woot.com/ | 18 | DominoEffect |
|
| Cow wasn't very popular, getting kicked 21 times! For example, like this: *** Cow was kicked by hawk Crab seemed to be hated too: 19 kicks were received. |
| Hawk is either insane or just a fair op, kicking a total of 99 people!
Hawk's faithful follower, Tex, kicked about 85 people. |
| Lucifer7 donated 33 ops in the channel...
KP was also very polite: 8 ops from him/her. |
| Lucifer7 is the channel sheriff with 16 deops.
KP deoped 3 users. |
| Lucifer7 always lets us know what he/she's doing: 1481 actions! For example, like this: * Lucifer7 stabs hawk Also, Sg tells us what's up with 1183 actions. |
| Lucifer7 talks to him/herself a lot. He/She wrote over 5 lines in a row 335 times!
Another lonely one was JasonDM, who managed to hit 192 times. |
| Sg couldn't decide whether to stay or go. 902 joins during this reporting period! |
| Mighty_Ducks has quite a potty mouth. 7.1% words were foul language.
Boojum also makes sailors blush, 6.4% of the time. |
|
| IBO: Mind-numbingly interesting. | Boxer on internet radio! Sundays 10-Noon EST www.blacksquirrelradio.com (w/ webcam) | yesterday at 21:28 by Hawk |
| IBO: It's like a prelude! | Boxer on internet radio! Sundays 10-Noon EST www.blacksquirrelradio.com (w/ webcam) | yesterday at 21:22 by Lucifer7 |
| IBO: It's toe-tappingly tragic! | Boxer on internet radio! Sundays 10-Noon EST www.blacksquirrelradio.com (w/ webcam) | yesterday at 21:21 by Hawk |
| The topic was set 278 times. | |
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 10 minutes and 45 seconds